

SELF DRIVE
- General Information
- Car Rental
- Eastern Cape Beach Safari, 9 days
- Garden Route, Winelands & Whales, 7 days
- Kwa-zulu Natal, Beach & Bush, 7 days
- Scenery, Culture & Game, 7 days
GENERAL INFO
- Country Quickfacts
- Things to know before you go
- Best Time to Go
- Arrival Guide
- South African Trivia
- Phrases and Words in 4 of the official languages
- Frequently Asked Questions
CITY STOPOVERS
- Cape Town, 4 days
- Johannesburg, 3 days
- Beautiful Knysna, 3 days
- Sun City, 3 days
- Durban, 3 days
- Cape Winelands, 3 days
INDEPENDENT TRAVEL IDEAS
- Cape Town and Kruger, 12 days
- Cape Highlights and Safari First Class Option
- Panoramas Best, 3 days
- Winelands and Wildlife, 10 days
- Kruger Park Adventure, 3 days
- Savanna Style, 10 days
INDEPENDENT LUXURY TRAVEL
- Cape Gourmet, 8 days
- Cape Highlights and Safari Deluxe Option
- Route of the African Sun, 9 days
- Ultimate South Africa, 12 days
- Zululand Spectacular
- Splendours of the Cape, 9 days
ADVENTURE TRAVEL
- Cape Town to Kenya, 41 days
- Cape Desert Safari, Northbound, 11 days
- Cape Desert Safari, Southbound, 11 days
- Great Kruger Walking Trek, 5 days
- Transkalahari Adventure, 21 days
- World in one Adventure Lodge Safari, 19 days
- South West Safari, 19 days
- Zanzibar, Victoria Falls and Kruger, 22 days
EXTENSION IDEAS
FAMILY FRIENDLY HOLIDAYS
- Adventures in Nature, 7 days
- The Big 7, 9 days
UNIQUE SMALL ESCORTED GROUPS
- Magnificent Garden Route, 4 days
- Buffalo Rock Tented Safari, 3 days
- A World in One Country, 14 days
HOLIDAY OF A LIFETIME
- Magic of Africa, 20 days
AFRICAN TRAIN JOURNEYS
- The Blue Train, South Africa
- Rovos Rail, South & East Africa (Itineraries)
- Shongololo Express, Southern Africa
EXCLUSIVE GAME LODGES
- Kruger Area
- Eastern Cape Area
- Northern Cape Area
- Kwa Zulu Natal, 3 days
- North West Province
- Limpopo Province
- Project Rhino Kwa-Zulu Natal
- Mpumalanga Excursions
STAYS OF DISTINCTION
- 15 On Orange
- Cape Grace Hotel
- Grootbos Private Nature Reserve
- Melrose Arch
- Oyster Box
- Palace of the Lost City
- Pezula
- Table Bay Hotel
- Taj Cape Town
OVERLANDING
These are not your conventional African experiences. From 6 to 41 days you can journey between Cape Town and Kenya in self sufficient custom built trucks. As one of the team you are involved in day to day duties. As we said these are not your conventional African experiences.
South Africa Self Drive
DISTANCES IN KILOMETRES
Table 1
| Kilometres | Bloemfontein | Cape Town | Durban | Johannesburg | Kimberley | Port Elizabeth | Pretoria |
|---|---|---|---|---|---|---|---|
| Beaufort West | 544 | 471 | 1192 | 950 | 504 | 501 | 1008 |
| Bloemfontein | - | 1015 | 648 | 406 | 177 | 677 | 464 |
| Cape Town | 1015 | - | 1776 | 1421 | 975 | 790 | 1479 |
| Colesberg | 226 | 789 | 874 | 632 | 292 | 451 | 690 |
| De Aar | 346 | 774 | 994 | 752 | 305 | 520 | 810 |
| Durban | 648 | 1776 | - | 585 | 825 | 986 | 660 |
| East London | 584 | 1100 | 676 | 990 | 780 | 310 | 1048 |
| George | 773 | 447 | 1329 | 1197 | 762 | 343 | 1237 |
| Graaft-Reinet | 424 | 681 | 944 | 830 | 490 | 291 | 888 |
| Grahamstown | 601 | 920 | 856 | 1007 | 667 | 130 | 1065 |
| Harrismith | 328 | 1343 | 320 | 282 | 505 | 1068 | 340 |
| Johannesburg | 406 | 1421 | 585 | - | 472 | 1083 | 58 |
| Kimberley | 177 | 975 | 825 | 472 | - | 743 | 523 |
| Klerksdorf | 288 | 1283 | 659 | 164 | 308 | 1009 | 222 |
| Kroonstad | 211 | 1226 | 551 | 195 | 339 | 888 | 253 |
| Ladysmith | 410 | 1425 | 238 | 364 | 587 | 1062 | 422 |
| Messina | 953 | 1968 | 1149 | 547 | 1019 | 1630 | 489 |
| Nelspruit | 760 | 1777 | 712 | 358 | 830 | 1437 | 314 |
| Oudtshoorn | 743 | 506 | 1304 | 1190 | 703 | 402 | 1207 |
| Pietermaritzburg | 567 | 1695 | 81 | 521 | 744 | 905 | 579 |
| Pietersburg | 742 | 1757 | 938 | 336 | 808 | 1419 | 278 |
| Port Elizabeth | 677 | 790 | 986 | 1083 | 743 | - | 1141 |
| Pretoria | 464 | 1479 | 660 | 58 | 523 | 1141 | - |
| Queenstown | 377 | 1307 | 678 | 783 | 554 | 399 | 841 |
| Sun City | 468 | 1359 | 839 | 291 | 384 | 1145 | 299 |
| Umtata | 570 | 1335 | 441 | 881 | 747 | 545 | 939 |
| Upington | 588 | 894 | 1236 | 796 | 411 | 945 | 854 |
| Welkom | 153 | 1168 | 578 | 266 | 291 | 830 | 324 |
