
GENERAL INFORMATION
TRAVEL IDEAS
- Fly-in Tanzania, 3 days
- East Africa Migration Discoverer, 14 days
- Essential Tanzania, 7 days
- Elewana Sky Safari, 8 days
- Soul Safari, 11 days
- Mt Kilimanjaro Travel Information
- Mt. Kilimanjaro Climb - Machame Route, 8 days
- Climb Mt Kilimanjaro - Marangu Route, 7 days
- Mt. Kilimanjaro Climb - Shira Route, 8 days
- Mt. Kilimanjaro Climb - Umbwe Route, 7 days
- Selolus Game Park, 4 days
- Zanzibar Island, 3 days
- Zanzibar Island Excursions
- Migration Safari, 7 days
STAYS OF DISTINCTION
MORE EAST AFRICA
- East Africa Safari, 14 days
- East Africa Explorer, 12 days
- East Africa Explorer Adventure, 22 days
- Karibu Kenya, 6 days
- Masai Footsteps, 7 days
MORE TRIPS THAT INCLUDE TANZANIA
- South West Safari, 19 days
- Zanzibar, Victoria Falls and Kruger, 19 days
ANIMAL CHECKLIST
When you travel with Goway, you will see lots of wildlife. Click here for your animal checklist.

Tanzania
COUNTRY QUICKFACTS
Full Name:
United Republic of Tanzania (formerly United Republic of Tanganyika and Zanzibar)
Area:
945, 090 (886, 040 km2 land including Zanzibar, Mafia and Pemba Islands; 59, 050 km2 water)
Population:
43, 601, 796 (July 2012 est.)
Independence:
1963-1964 (from UK), Merger of Mainland and Zanzibar
Capital:
Dodma, 350 000 population. Dar Es Salaam is not Tanzania’s capital anymore
Time GMT:
+3 hours
Main Languages:
Kiswahili (Swahili), English, and Arabic
Main Religions:
Mainland - Christian 30%, Muslim 35%, indigenous beliefs 35%; Zanzibar - more than 99% Muslim
Currency:
Tanzanian Shilling; 1 Tanzanian shilling (TSh) = 100 cents
Shared Borders:
Kenya, Burundi, Zambia, Malawi, Mozambique, Rwanda, Uganda, Indian Ocean.
Highest Elevation:
Mt. Kilimanjaro; 5, 895 m. Highest mountain in Africa.
Lowest Elevation:
Indian Ocean; 0m
Climate:
Varies from tropical along coast to temperate in highlands.
Terrain:
Plains along coast; central plateau; highlands in north, south.
Weights and measures:
Metric System
International Telephone No:
+255
Distance:
| Kilometres | Arusha | Tarangire | Manyara | Ngorongoro | Olduvai Gorge | Nairobi |
|---|---|---|---|---|---|---|
| Arusha | - | 120 | 130 | 190 | 240 | 285 |
| Tarangire | 120 | - | 95 | 155 | - | 404 |
| Manyara | 130 | 95 | - | 60 | 110 | 415 |
| Gibbs Farm | 155 | 120 | 25 | 45 | 95 | - |
| Ngorongoro | 190 | 155 | 60 | - | 50 | 475 |
| Olduvai Gorge | 240 | - | 110 | 50 | - | - |
| Ndutu | 280 | 245 | 150 | 90 | 55 | - |
| Seronera | 335 | 300 | 205 | 145 | 105 | 410 |
| Lobo | 415 | 380 | 285 | 225 | 185 | 330 |
| Keekorok | - | - | - | 290 | - | 330 |
| Nairobi | 285 | 404 | 415 | 475 | - | - |
| Miles | Arusha | Tarangire | Manyara | Ngorongoro | Olduvai Gorge | Nairobi |
|---|---|---|---|---|---|---|
| Arusha | - | 74 | 81 | 118 | 149 | 177 |
| Tarangire | 74 | - | 59 | 96 | - | 251 |
| Manyara | 81 | 59 | - | 37 | 68 | 257 |
| Gibbs Farm | 96 | 74 | 16 | 28 | 59 | - |
| Ngorongoro | 118 | 96 | 37 | - | 31 | 295 |
| Olduvai Gorge | 149 | - | 68 | 31 | - | - |
| Ndutu | 174 | 152 | 93 | 56 | 34 | - |
| Seronera | 208 | 186 | 127 | 90 | 65 | 254 |
| Lobo | 257 | 236 | 177 | 140 | 115 | 205 |
| Keekorok | - | - | - | 180 | - | 205 |
| Nairobi | 177 | 251 | 257 | 295 | - | - |
| Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celsius | ||||||||||||
| Arusha | 28 | 28 | 27 | 25 | 24 | 22 | 22 | 23 | 25 | 27 | 27 | 27 |
| Dar Es Salaam | 31 | 32 | 32 | 31 | 30 | 30 | 29 | 29 | 30 | 30 | 31 | 31 |
| Fahrenheit | ||||||||||||
| Arusha | 77 | 77 | 75 | 72 | 70 | 67 | 67 | 69 | 72 | 75 | 75 | 75 |
| Dar Es Salaam | 82 | 83 | 83 | 82 | 80 | 80 | 78 | 78 | 80 | 80 | 82 | 82 |
| Rainfall | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centimetres | ||||||||||||
| Arusha | 69 | 80 | 135 | 341 | 136 | 19 | 13 | 13 | 13 | 23 | 114 | 116 |
| Dar Es Salaam | 61 | 81 | 115 | 286 | 183 | 31 | 29 | 26 | 32 | 62 | 104 | 16 |
| Inches | ||||||||||||
| Arusha | 2.7 | 3.1 | 5.3 | 13.4 | 5.3 | 0.7 | 0.5 | 0.5 | 0.5 | 0.9 | 4.4 | 4.5 |
| Dar Es Salaam | 2.4 | 3.1 | 4.5 | 11.2 | 7.2 | 1.2 | 1.1 | 1.0 | 1.2 | 2.4 | 4.0 | 0.6 |
