Hawaii - Country Quickfacts
Area: | 10,931 sq mi (28,311 km²) |
Capital: | Honolulu |
Country Code: | 1 |
Population: | 1,392,313 |
Credit Cards: | All major credit cards are accepted. |
Currency: | US Dollars (USD) |
Departure Tax: | None |
Drives on the: | Right |
Electricity: | 115 / 120 (North American configuration) |
Ethnic Groups: | There are 1.2 million people of mixed races living in the Hawaiian archipelago including Hawaiian, Japanese, Korean, Chinese, Caucasian, Filipino and Samoan. Hawaii's religions are as diverse as its cultural heritage. The official languages are Hawaiian and English, but most resorts have multi-lingual staff. |
Flag: | ![]() |
Location: | The northern most Polynesian island group, located centrally in the Pacific Ocean. |
Official Language(s): | English |
Religion: | Catholic, Latter Day Saints. |
Time Zone: | Hawaii: UTC−10 |
Tipping: | Tipping is practiced in Hawaii and is considered essential. If you encounter any kind of staff that provides a service (ie: porter, waiter, bell hop, etc.) then tipping is expected. |
Get a Trip Quote Order a Brochure