Belgium Country Quickfacts
Area: | 30,528 km2 |
Capital: | Brussels |
Country Code: | 32 |
Country Population: | 11,239,755 |
Credit Cards: | All major credit cards accepted: American Express, Visa, Master Card and Diners Club |
Currency: | Euros |
Departure Tax: | None |
Drives on the: | Right |
Electricity: | 220-240 V |
Ethnic Groups: | 58% Dutch; 31% French; 11% Mixed or Other |
Flag: | ![]() |
Location: | Western Europe |
Official Language(s): | Dutch, French, German |
Religion: | 58% Roman Catholic, 7% Christian, 5% Muslim, 2% Other, 27% Non-Religious, 1% Unspecified |
Time Zone: | CET (UTC +1) |
Tipping: | Tipping is not common. Restaurants and taxis include a service charge. |
Belgium Travel Information
At Goway we believe that a well-informed traveller is a safer traveller. With this in mind, we have compiled an easy-to-navigate travel information section dedicated to Belgium.
Learn about the history and culture of Belgium, the must-try food and drink, and what to pack in your suitcase. Read about Belgium's nature and wildlife, weather and geography, along with 'Country Quickfacts' compiled by our travel experts. Our globetrotting tips, as well as our visa and health information, will help ensure you're properly prepared for a safe and enjoyable trip. The only way you could possibly learn more is by embarking on your journey and discovering Belgium for yourself. Start exploring… book one of our Belgium tours today!
Get a Trip Quote Order a Brochure