Montenegro Country's Quickfacts
Area: | 13,812 square km2 |
Capital: | Podgorica |
Country Code: | 382 |
Country Population: | 630,000 |
Credit Cards: | Credit Cards There are ATM machines in almost every city. MasterCard, Maestro and Visa cards can be used for payment in many shops and gas stations. Other cards are accepted in some of the Banks in Montenegro. |
Currency: | Euro |
Departure Tax: | None |
Drives on the: | Right |
Electricity: | 220 V |
Ethnic Groups: | Montenegrins 45% Bosnians; 9% Serbs; 29 % Albanians: 5% Other Croats, Russians, Slovenians |
Flag: | ![]() |
Location: | South Central Europe |
Official Language(s): | Montenegro has one official language - Montenegrin. 42% of the population declared Serbian to be their native language while 37% declared it to be Montenegrin. Linguistically, they are the same. Recognized minority languages are Albanian, Bosnian, and Croatian. |
Religion: | Roman Catholic, Orthodox Christians, Muslim |
Time Zone: | CET (GMT+1) |
Tipping: | Tips are given to waiters, taxi drivers, porters and personnel in hotels. Depending on the bill to be paid for the service, the tip is usually 10% of the value of the bill. |
Montenegro Travel Information
At Goway we believe that a well-informed traveller is a safer traveller. With this in mind, we have compiled an easy-to-navigate travel information section dedicated to Montenegro.
Learn about the history and culture of Montenegro, the must-try food and drink, and what to pack in your suitcase. Read about Montenegro’s nature and wildlife, weather and geography, along with 'Country Quickfacts' compiled by our travel experts. Our globetrotting tips, as well as our visa and health information, will help ensure you're properly prepared for a safe and enjoyable trip. The only way you could possibly learn more is by embarking on your journey and discovering Montenegro for yourself. Start exploring… book one of our Montenegro tours today!
Get a Trip Quote Order a Brochure