Poland Country Quickfacts
Area: | 312,679 km2 |
Capital: | Warsaw |
Country Code: | 48 |
Country Population: | 38.5 million |
Credit Cards: | Mastercard & Visa are very common. American Express & Diners Club are less commonly accepted. |
Currency: | Zloty (PLN) |
Departure Tax: | None |
Drives on the: | Right |
Electricity: | 220-240 V |
Ethnic Groups: | 93.5% Polish, 6.5% other |
Flag: | ![]() |
Location: | Central Europe |
Official Language(s): | Polish |
Religion: | 85% Roman Catholic, 2% Other, 13% None or Unknown |
Time Zone: | CET (UTC+1), in the summer CEST (UTC+2) |
Tipping: | If you decide to tip, between 10% - 15% |
Get a Trip Quote Order a Brochure