Ethiopia Country Quickfacts
Area: | 1,104,300 km2 426,371 sq mi |
Capital: | Addis Ababa |
Country Code: | +251 |
Country Population: | 96,633,458 |
Currency: | Birr (ETB) |
Drives on the: | Right |
Ethnic Groups: | 34.5% Oromo, 26.9% Amhara, 6.2% Somali, 6.1% Tigray, 4.0% Sidama, 2.5% Gurage, 2.3% Welayta, 1.7% Hadiya, 1.7% Afar, 1.5% Gamo, 1.3% Gedeo, 11.3% others |
Flag: | ![]() |
Location: | Located in the Horn of Africa. It is bordered by Eritrea to the north and northeast, Djibouti and Somalia to the east, Sudan and South Sudan to the west, and Kenya to the south. |
Official Language(s): | Amharic |
Religion: | Christianity: 62.8% (43.5% Ethiopian Orthodox, 19.3% other denominations) Muslim: 33.9% Practitioners of traditional faiths: 2.6% Other religions: 0.6% |
Time Zone: | UTC+3 |
Get a Trip Quote Order a Brochure