Denmark Country Quickfacts
Area: | 42,915.7 km2 |
Capital: | Copenhagen |
Country Code: | 45 |
Country Population: | 5,668,743 |
Credit Cards: | All major credit cards accepted: American Express, Visa, Master Card and Diners Club |
Currency: | Danish krone |
Departure Tax: | None |
Drives on the: | Right |
Electricity: | 220 V |
Ethnic Groups: | 89% Danish; 10% Immigrant decent (Turkish, South Asian, Middle Eastern) |
Flag: | ![]() |
Location: | Northern Europe, southern most Nordic country |
Official Language(s): | Danish, English, German |
Religion: | Church of Denmark (Lutheran derivative), Catholic, Muslim |
Time Zone: | CET (UTC +1) |
Tipping: | Tipping is not expected but 10% can be added for exceptional service. |
Denmark Travel Information
At Goway we believe that a well-informed traveller is a safer traveller. With this in mind, we have compiled an easy-to-navigate travel information section dedicated to Denmark.
Learn about the history and culture of Denmark, the must-try food and drink, and the best time to visit. Read about Denmark's nature and wildlife, weather and geography, along with 'Country Quickfacts' compiled by our travel experts. Our globetrotting tips will help ensure you're properly prepared for a safe and enjoyable trip. The only way you could possibly learn more is by embarking on your journey and discovering Denmark for yourself. Start exploring… book one of our Denmark tours today!
Get a Trip Quote Order a Brochure