Departures
| Departure Dates From Los Angeles | Per Person US$ |
|---|---|
| 1 to 30 September, 2026 & 1 to 31 January, 2027 | $3,559 |
| 1 to 13 July & 23 July to 31 August, 2026 | $3,669 |
| 14 to 22 July, 2026 | $4,229 |
| 1 October to 12 December, 2026 & 28 January to 31 March, 2027 | $3,729 |
| Please call for pricing from other US Cities Upgrade to Premium Economy or Business Class - request a customized quote now! | |
| Departure Dates From Vancouver, Calgary, Edmonton | Per Person CA$ |
|---|---|
| 1 April to 1 July, 2026 | $5,929 |
| 24 July to 30 September, 2026 | $5,979 |
| 2 to 23 July, 2026 | $6,419 |
| 1 October to 3 December, 2026 | $6,159 |
| 4 to 10 December, 2026: 28 January to 31 March, 2027 | $6,029 |
| Add-on Airfare Information: For departures from Winnipeg, Regina or Saskatoon add $310 per person, For departures from Toronto, Ottawa/Montreal add $350 per person, For departures from Halifax add $510 per person Upgrade to Premium Economy or Business Class - request a customized quote now! | |









