Departures
| Departures from Los Angeles | Per Person Pricing In US$ |
|---|---|
| 1 November to 4 December 2026 20 January to 31 March 2027 26 June to 25 July 2027 | $6,099 |
| 5 to 10 December 2026 8 to 19 January 2027 | $6,379 |
| 11 to 23 December | $6,469 |
| 1 to 30 April 2027 | $5,949 |
| 1 May to 25 June 2027 | $5,709 |
| 26 June to 25 July 2027 | $6,109 |
| 26 July to 30 September 2027 | $5,799 |
| Add-on Airfare Information: For departures from San Francisco add US$110 per person For departures from Houston/Seattle/Portland add $300 For departures from Dallas/Denver/Chicago add $465 For departures from New York/Orlando add $525 For departures from Buffalo/Boston add $565 | |
| Departures from Vancouver | Per Person Pricing In CA$ |
|---|---|
| 1 to 30 November 2026 1 to 31 March 31 2027 | $8,969 |
| 1 to 13 December 2026 11 January to 16 February 2027 | $9,529 |
| 14 to 23 December 2026 2 to 10 January 2027 | $10,259 |
| 17 to 28 February 2027 | $9,059 |
| 1 to 30 April 2027 | $8,869 |
| 1 May to 28 June 2027 | $8,499 |
| 29 June to 23 July 2027 18 to 30 September 2027 | $9,169 |
| 24 July to 17 September 2027 | $8,699 |
| Add-on Airfare Information: For departures from Calgary, Edmonton, Kamloops or Kelowna add CA$108 per person For departures from Saskatoon, Regina, Winnipeg, Toronto, Ottawa or Montreal add CA$320 per person For departures from Halifax add CA$365 per person For departures from Quebec City add CA$610 per person | |
















