Departures
| From Los Angeles Departure Dates | Per Person |
|---|---|
| 1 November to 4 December 2026 20 January to 31 March 2027 26 June to 25 July 2027 | $6,099 |
| 5 to 10 December 2026 8 to 19 January 2027 | $6,379 |
| 11 to 23 December | $6,469 |
| 1 to 30 April 2027 | $5,949 |
| 1 May to 25 June 2027 | $5,709 |
| 26 June to 25 July 2027 | $6,109 |
| 26 July to 30 September 2027 | $5,799 |
| Addon Airfare Information: For departures from San Francisco add US$110 per person For departures from Houston, Seattle, or Portland add US$300 per person For departures from Dallas, Denver, or Chicago add US$465 per person For departures from New York, or Orlando add US$525 per person For departures from Buffalo, or Boston add US$565 per person | |
















