Departures
| Departures from Los Angeles | Price Per Person in US$ |
|---|---|
| 1 to 30 September 2026 | $8,539 |
| 1 to 31 October 2026 | $8,819 |
| 1 November to 10 December 2026 1 February to 31 March 2027 | $8,879 |
| 11 to 23 December 2026 4 to 7 January 2027 | $9,559 |
| 8 to 31 January 2027 | $8,779 |
| Add-on Information: For departures from San Francisco, add US$95 per person For departures from Houston, Seattle, or Portland, add US$290 per person For departures from Dallas or Denver, add US$370 per person For departures from Chicago or Orlando, add US$455 per person For departures from New York City, add US$465 per person For departures from Boston or Buffalo, add US$550 per person | |
| Departures from Vancouver | Price Per Person in CA$ |
|---|---|
| 1 to 17 September 2026 | $11,789 |
| 18 to 30 September 2026 | $12,259 |
| 1 to 15 October 2026 | $12,989 |
| 16 October to 6 December 2026 17 February to 31 March 2027 | $12,559 |
| 7 to 13 December 2026 1 to 16 February 2027 | $13,029 |
| 14 to 23 December 2026 2 to 19 January 2027 | $13,599 |
| 20 to 31 January 2027 | $12,869 |
| Add-on Information: For departures from Calgary, Edmonton, Kamloops, or Kelowna, add CA$110 per person For departures from Saskatoon, Regina, Winnipeg, Toronto, Ottawa, or Montreal, add CA$320 per person For departures from Halifax, add CA$365 per person For departures from Quebec City, add CA$610 per person | |











