Departures
| From Los Angeles or San Francisco Departure Dates | Island Bure | Ocean View Bure |
|---|---|---|
| 1 November to 21 December 2026 | $3,719 | $4,409 |
| 23 December 2026 to 17 January 2027 | $3,819 | $4,779 |
| 18 to 31 January 2027 | $3,619 | $4,339 |
| 1 February to 25 March 2027 | $3,279 | $3,999 |
| 26 March to 30 April 2027 1 June to 31 July 2027 1 September to 10 October 2027 20 December 2027 to 31 January 2028 | $4,469 | $5,129 |
| 1 to 31 May 2027 1 to 31 August 2027 11 October to 19 December 2027 | $4,089 | $4,599 |
| 1 February to 25 March 2027 | $3,279 | $3,999 |
| Add Daily Breakfast, Lunch and Dinner for US$1138 p.p (until 31 March 2027) or US$1088 p.p (from 1 April 2027) | ||
| Addon Airfare Information: For departures from Portland or Seattle add US$200 per person For departures from Dallas add US$520 per person For departures from Chicago, Buffalo, or Denver add US$600 per person For departures from Boston, or Miami add US$685 per person For departures from New York City, or Philadelphia add US748 per person | ||







