Departures and Pricing
| Per Person in USD From Los Angeles | Beach | Overwater |
|---|---|---|
| 1 September to 31 October 2026 | $5,279 | $7,489 |
| 1 November to 13 December 2026; 7 January to 31 March 2027 | $4,599 | $6,479 |
| 14 December 2026 to 6 January 2027 | Pricing On Request | |
| Add-on Information: For departures from Seattle add US $60 per person For departures from Portland add US $225 per person For departures from Dallas add US $260 per person For departures from Chicago or Atlanta add US $400 per person For departures from New York, Boston or Miami add US $420 per person | ||
| Per Person in CAD From Vancouver, Calgary, Edmonton or Winnipeg | Beach | Overwater |
|---|---|---|
| 1 September to 31 October 2026 | $7,879 | $10,429 |
| 1 November to 13 December 2026; 7 January to 31 March 2027 | $6,909 | $9,239 |
| 14 December 2026 to 6 January 2027 | Pricing on Request | |
| Add-on Information: For departures from Toronto, Quebec City or Montreal add CA $200 per person | ||







