Departures & Pricing
| Departures from From Los Angeles or San Francisco | Overwater Bungalow | Overwater Bungalow |
|---|---|---|
| 1 September to 31 October 2026 | $8,879 | $9,819 |
| 1 November to 13 December 2026 7 January to 31 March 2027 | $6,119 | $6,699 |
| 14 December, 2026 - 6 January, 2027 | Pricing on Request | |
| For departures from Seattle, add US$60 per person For departures from Portland, add US$225 For departures from Dallas, add US$260 For departures from Chicago or Atlanta, add US$400 per person For departures from New York, Boston, or Miami, add US$420 per person Inquire for Premium Economy or Business Class pricing | ||
| Departure Dates From Vancouver, Edmonton or Calgary | Overwater Bungalow | Overwater Bungalow |
|---|---|---|
| 1 September to 31 October 2026 | $12,789 | $14,109 |
| 1 November to 13 December 2026 7 January to 31 March 2027 | $8,899 | $9,710 |
| 14 December, 2026 to 06 January, 2027 | Pricing on Request | |
| For departures from Toronto, Montreal, or Ottawa add CA$210 per person Inquire for Premium Economy or Business Class pricing | ||








