Departures
| Departure Dates From Los Angeles or San Francisco | Per Person |
|---|---|
| 1 September to 31 October 2026 | $7,789 |
| 1 November to 13 December 2026 7 January to 31 March 2027 | $6,099 |
| 14 December 2026 to 6 January 2027 | Pricing on Request |
| Add-On Information: For departures from Seattle, add US$60 per person For departures from Portland, add US$225 per person For departures from Dallas, add US$260 per person For departures from Chicago or Atlanta, add US$400 per person For departures from New York, Boston, or Miami, add US$420 per person | |
| Departure Dates From Vancouver, Calgary, Edmonton, or Winnipeg | Per Person |
|---|---|
| 1 September to 31 October 2026 | $11,359 |
| 1 November to 13 Decemeber 2026 7 January to 31 March 2027 | $8,879 |
| 14 December 2026 to 6 January 2027 | Pricing on Request |
| Add-On Information: For departures from Toronto, Montreal, or Quebec City add CA$200 per person | |



.jpg)





