Departures
| Departure Dates From Los Angeles or San Francisco | Per Person US$ |
|---|---|
| 1 to 30 June 2026 | $7,129 |
| 1 July to 31 October 2026 | $7,169 |
| 1 November to 13 December, 2026, 7 January to 31 March 2027 | $5,599 |
| 14 December 2026 to 6 January 2027 | Pricing on Request |
| Book by 31 July, 2026 - after this date, prices will change Add-On Information: For departures from Seattle, add US$60 per person For departures from Portland, add US$225 per person For departures from Dallas, add US$260 per person For departures from Chicago or Atlanta, add US$400 per person For departures from New York, Boston, or Miami, add US$420 per person | |
| Departure Dates From Vancouver, Calgary, Edmonton, or Winnipeg | Per Person CA$ |
|---|---|
| 1 to 30 June 2026 | $9,999 |
| 1 July to 31 October 2026 | $10,049 |
| 1 to November 2026 | $8,119 |
| 1 to 13 December 2026, 7 January to 31 March 2027 | $7,959 |
| 14 December 2026 to 6 January 2027 | Pricing on Request |
| Book by 31 July, 2026 - after this date, prices will change Add-On Information: For departures from Toronto, Montreal, or Quebec City add CA$200 per person | |



.jpg)





