Romania Country Quickfacts
Area: | 238,391 km2 |
Capital: | Bucharest |
Country Code: | 40 |
Country Population: | 20,000,000 |
Credit Cards: | All major credit cards accepted in tourist areas: American Express, Visa, Master Card and Diners Club |
Currency: | Romanian leu |
Departure Tax: | None |
Drives on the: | Right |
Electricity: | 230 V |
Ethnic Groups: | 84% Romanian; 6.1% Hungarian; 3.1% Gypse |
Flag: | ![]() |
Location: | Central Europe |
Official Language(s): | Romanian |
Religion: | Eastern Orthodox, Greek Catholic, Roman Catholic, Protestant |
Time Zone: | GMT + 2 |
Tipping: | Although service is included, a 5% to 10% tip will be appreciated. |
Get a Trip Quote Order a Brochure